Description
DHS and DCS Plate Instrument Set
Details of DHS and DCS Plate Instrument Set is Given Below.
| 1 | Tap HA1.5 | 3 | |
| 2 | Guider 1.1/1.5 | 1 | |
| 3 | Drill Bit 1.1*80mm | 1 | |
| 4 | Tap HA2.0 | 3 | |
| 5 | Guider 1.5/2.0 | 1 | |
| 6 | Drill Bit 1.5*80mm | 1 | |
| 7 | Tap HA2.7 | 3 | |
| 8 | Guider 2.0/2.7 | 1 | |
| 9 | Drill Bit 2.0*80mm | 1 | |
| 10 | Plate-hold Forceps | 1 | |
| 11 | Plate-bended Forcep | 1 | |
| 12 | Retractors 1*3 | 1 | |
| 13 | Dissector 5mm | 1 | |
| 14 | Dissector 3mm | 1 | |
| Sharp Hook | 1 | ||
| 15 | Bending Iron | 1 | |
| 16 | Wire Cutter | 1 | |
| 17 | T-handle Quick Coupling | 1 | |
| 18 | Screw Forcep | 1 | |
| 19 | Pointed-tip Reduction Forcep | 1 | |
| Bent-tip Reduction Forcep | 1 | ||
| Shape-made Forcep | 1 | ||
| 20 | Quick Coupling Screwdriver Hex (SW2.0) | 1 | |
| Countersink | 1 | ||
| 21 | Straight Handle Quick Coupling | 1 | |
| 22 | Depth Gague 0-40mm | 1 | |
| 23 | Skin Retractor | 1 | |
| 24 | Aluminum Box | 1 |

Reviews
There are no reviews yet.